Viewing the timetable for service 4
Aylesbury - Berryfields - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Street | 08:00 This stop is for pick up only | 08:50 This stop is for pick up only | 09:40 This stop is for pick up only | 10:10 This stop is for pick up only | 10:40 This stop is for pick up only | 11:10 This stop is for pick up only | 11:40 This stop is for pick up only | 12:10 This stop is for pick up only | 12:40 This stop is for pick up only | 13:10 This stop is for pick up only | 13:40 This stop is for pick up only | 14:10 This stop is for pick up only | 14:40 This stop is for pick up only | 15:10 This stop is for pick up only | 15:40 This stop is for pick up only | 16:10 This stop is for pick up only | 16:40 This stop is for pick up only |
High Street (H2) | 08:02 | 08:52 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 |
The John Kennedy PH | 08:09 | 08:59 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 |
The Cotton Wheel | 08:12 | 09:02 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 |
Bramley Road | 08:19 | 09:09 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 |
Vale Academy | 08:22 | 09:12 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 |
The Cotton Wheel | 08:29 | 09:19 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 |
The John Kennedy PH | 08:32 | 09:22 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 |
Great Western Street | 08:42 This stop is for set down only | 09:32 This stop is for set down only | 10:22 This stop is for set down only | 10:52 This stop is for set down only | 11:22 This stop is for set down only | 11:52 This stop is for set down only | 12:22 This stop is for set down only | 12:52 This stop is for set down only | 13:22 This stop is for set down only | 13:52 This stop is for set down only | 14:22 This stop is for set down only | 14:52 This stop is for set down only | 15:22 This stop is for set down only | 15:52 This stop is for set down only | 16:22 This stop is for set down only | 16:52 This stop is for set down only | 17:22 This stop is for set down only |
Timetable is updating...