Viewing the timetable for service 4
Aylesbury - Berryfields - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Street | - | - | 06:35 This stop is for pick up only | 06:50 This stop is for pick up only | 07:05 This stop is for pick up only | 07:20 This stop is for pick up only | 07:40 This stop is for pick up only | 08:00 This stop is for pick up only | 08:20 This stop is for pick up only | 08:40 This stop is for pick up only | 09:00 This stop is for pick up only | 09:18 This stop is for pick up only | 09:36 This stop is for pick up only | 09:54 This stop is for pick up only | 10:12 This stop is for pick up only | 10:30 This stop is for pick up only | 10:48 This stop is for pick up only | 11:06 This stop is for pick up only | 11:24 This stop is for pick up only | 11:42 This stop is for pick up only | 12:00 This stop is for pick up only | 12:18 This stop is for pick up only | 12:36 This stop is for pick up only | 12:54 This stop is for pick up only | 13:12 This stop is for pick up only | 13:30 This stop is for pick up only | 13:50 This stop is for pick up only | 14:10 This stop is for pick up only | 14:30 This stop is for pick up only |
High Street (H2) | - | - | 06:37 | 06:52 | 07:07 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:20 | 09:38 | 09:56 | 10:14 | 10:32 | 10:50 | 11:08 | 11:26 | 11:44 | 12:02 | 12:20 | 12:38 | 12:56 | 13:14 | 13:32 | 13:52 | 14:12 | 14:32 |
The John Kennedy PH | - | - | 06:45 | 07:00 | 07:15 | 07:30 | 07:51 | 08:11 | 08:31 | 08:50 | 09:10 | 09:28 | 09:46 | 10:04 | 10:22 | 10:40 | 10:58 | 11:16 | 11:34 | 11:52 | 12:10 | 12:28 | 12:46 | 13:04 | 13:22 | 13:40 | 14:00 | 14:20 | 14:40 |
The Cotton Wheel | - | - | 06:48 | 07:03 | 07:18 | 07:33 | 07:55 | 08:15 | 08:35 | 08:53 | 09:13 | 09:31 | 09:49 | 10:07 | 10:25 | 10:43 | 11:01 | 11:19 | 11:37 | 11:55 | 12:13 | 12:31 | 12:49 | 13:07 | 13:25 | 13:43 | 14:03 | 14:23 | 14:43 |
Bramley Road | 06:10 This stop is for pick up only | 06:30 This stop is for pick up only | 06:56 | 07:11 | 07:26 | 07:41 | 08:05 | 08:25 | 08:45 | 09:01 | 09:21 | 09:39 | 09:57 | 10:15 | 10:33 | 10:51 | 11:09 | 11:27 | 11:45 | 12:03 | 12:21 | 12:39 | 12:57 | 13:15 | 13:33 | 13:51 | 14:11 | 14:31 | 14:51 |
Vale Academy | 06:13 | 06:33 | 06:59 | 07:14 | 07:30 This stop is for set down only | 07:44 | 08:10 | 08:30 | 08:50 | 09:04 | 09:24 | 09:42 | 10:00 | 10:18 | 10:36 | 10:54 | 11:12 | 11:30 | 11:48 | 12:06 | 12:24 | 12:42 | 13:00 | 13:18 | 13:36 | 13:54 | 14:14 | 14:34 | 14:54 |
The Cotton Wheel | 06:21 | 06:41 | 07:07 | 07:22 | - | 07:52 | 08:20 | 08:40 | 09:00 | 09:12 | 09:32 | 09:50 | 10:08 | 10:26 | 10:44 | 11:02 | 11:20 | 11:38 | 11:56 | 12:14 | 12:32 | 12:50 | 13:08 | 13:26 | 13:44 | 14:02 | 14:22 | 14:42 | 15:02 |
The John Kennedy PH | 06:24 | 06:44 | 07:10 | 07:25 | - | 07:55 | 08:24 | 08:44 | 09:04 | 09:15 | 09:35 | 09:53 | 10:11 | 10:29 | 10:47 | 11:05 | 11:23 | 11:41 | 11:59 | 12:17 | 12:35 | 12:53 | 13:11 | 13:29 | 13:47 | 14:05 | 14:25 | 14:45 | 15:05 |
Great Western Street | 06:34 This stop is for set down only | 06:54 This stop is for set down only | 07:20 This stop is for set down only | 07:35 This stop is for set down only | - | 08:05 This stop is for set down only | 08:36 This stop is for set down only | 08:56 This stop is for set down only | 09:16 This stop is for set down only | 09:25 This stop is for set down only | 09:45 This stop is for set down only | 10:03 This stop is for set down only | 10:21 This stop is for set down only | 10:39 This stop is for set down only | 10:57 This stop is for set down only | 11:15 This stop is for set down only | 11:33 This stop is for set down only | 11:51 This stop is for set down only | 12:09 This stop is for set down only | 12:27 This stop is for set down only | 12:45 This stop is for set down only | 13:03 This stop is for set down only | 13:21 This stop is for set down only | 13:39 This stop is for set down only | 13:57 This stop is for set down only | 14:15 This stop is for set down only | 14:35 This stop is for set down only | 14:55 This stop is for set down only | 15:15 This stop is for set down only |
Timetable is updating...