Skip to content

Viewing the timetable for service 130, S130, 621

Aylesbury - High Wycombe
via Stoke Mandeville, Princes Risborough

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130
Bus Station (Bay 7) 05:30 06:00 06:30 07:00 07:30 08:00 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:20 18:20 19:20
Stoke Mandeville Hospital Main Gate 05:37 06:07 06:37 07:07 07:37 08:07 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:27 18:27 19:27
The Bull PH 05:40 06:10 06:40 07:10 07:40 08:10 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:30 18:30 19:30
Railway Station 05:45 06:15 06:45 07:15 07:45 08:15 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:35 18:35 19:35
Princes Risborough Market Square 05:51 06:21 06:51 07:21 07:51 08:21 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:41 18:41 19:41
The Red Lion PH 06:01 06:31 07:01 07:31 08:01 08:31 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:51 18:51 19:51
High Wycombe Bus Stn (Bay 15) 06:13 06:43 07:13 07:43 08:13 08:43 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:03 19:03 20:03

Download PDF Timetables, maps and fares