Viewing the timetable for service 130, 300
Aylesbury - High Wycombe
via Stoke Mandeville, Princes Risborough
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
Stoke Mandeville Hospital Main Gate | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 |
The Bull PH | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
Railway Station | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 |
Princes Risborough Market Square | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 |
The Red Lion PH | 07:34 | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - |
The Whip PH | - | 08:02 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | - | 19:02 |
Grimm's Meadow | - | 08:06 | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:06 | - | 19:06 |
Village Hall | - | 08:10 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:10 | - | 19:10 |
Cryers Hill Road | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | - | 19:14 |
High Wycombe Bus Stn (Bay 15) | 07:46 | 08:23 | 08:46 | 09:23 | 09:46 | 10:23 | 10:46 | 11:23 | 11:46 | 12:23 | 12:46 | 13:23 | 13:46 | 14:23 | 14:46 | 15:23 | 15:46 | 16:23 | 16:46 | 17:23 | 17:46 | 18:23 | 18:46 | 19:23 |
Timetable is updating...