Skip to content

Viewing the timetable for service 130,621

Aylesbury - High Wycombe

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 621Service 130Service 130Service 130Service S130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130
Princes Risborough School 15:10
Aylesbury Bus Stn (Bay 6) 05:10 05:30 05:45 06:00 06:20 06:40 06:55 07:05 07:15 07:30 07:50 08:05 08:30 08:45 09:00 09:20 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 19:30 20:30
Aylesbury College 15:45
Stoke Mandeville Hospital Main Gate 05:17 05:37 05:52 06:07 06:27 06:47 07:05 07:17 07:27 07:42 08:02 08:17 08:42 08:57 09:12 09:27 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:17 15:40 15:55 16:00 16:20 16:37 16:57 17:17 17:37 17:57 18:17 18:37 19:37 20:37
The Bull PH 05:20 05:40 05:55 06:10 06:30 06:50 07:08 07:20 07:30 07:45 08:05 08:20 08:45 09:00 09:15 09:30 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:20 15:43 16:00 16:03 16:23 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:40 20:40
Railway Station 05:25 05:45 06:00 06:15 06:35 06:55 07:13 07:35 07:50 08:10 08:25 08:50 09:05 09:20 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:52 14:07 14:22 14:37 14:52 15:07 15:25 15:48 16:08 16:28 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:45 20:45
The Russell Arms PH 07:27 09:35 11:37 13:37 16:05
Market Square 05:31 05:51 06:06 06:21 06:41 07:01 07:19 07:35 07:41 07:56 08:16 08:31 08:56 09:11 09:26 09:41 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:31 15:54 16:12 16:14 16:34 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:51 20:51
Little Lane 05:36 05:56 06:11 06:26 06:46 07:06 07:24 07:40 07:46 08:01 08:21 08:36 09:01 09:16 09:31 09:46 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:20 15:18 15:36 15:59 16:19 16:39 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:56 20:56
Park Mill 16:19
Perry Lane 16:23
Ford's Close 16:28
The Red Lion PH 05:41 06:01 06:16 06:31 06:51 07:11 07:29 07:45 07:51 08:06 08:26 08:41 09:06 09:21 09:36 09:51 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:22 15:23 15:41 16:04 16:38 16:24 16:44 17:01 17:21 17:41 18:01 18:21 18:41 19:01 20:01 21:01
Pheasant Drive 15:30
Memorial Hall 15:35
The Pastures 15:40
Marlow Hill Schools 08:10
High Wycombe BusStn 05:53 06:13 06:28 06:43 07:03 07:23 07:44 08:06 08:19 08:39 08:54 09:18 09:33 09:48 10:03 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:53 16:16 16:50 16:36 16:56 17:13 17:33 17:53 18:13 18:33 18:53 19:13 20:13 21:13

Download PDF Timetables, maps and fares