130,621
Aylesbury - High Wycombe
via Princes Risborough & Saunderton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 621 | 130 | 130 | 130 | S130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princes Risborough School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - |
Aylesbury College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - | - | - |
Aylesbury Bus Stn | 05:40 | 06:00 | 06:10 | 06:25 | 06:40 | 06:55 | 07:15 | 07:30 | 07:50 | 08:05 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | - | 15:00 | 15:15 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 |
Stoke Mandeville Hospital Main Gate | 05:47 | 06:07 | 06:17 | 06:32 | 06:47 | 07:05 | 07:27 | 07:42 | 08:02 | 08:17 | 08:42 | 08:57 | 09:12 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | - | 15:07 | 15:25 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 |
The Bull PH | 05:50 | 06:10 | 06:20 | 06:35 | 06:50 | 07:08 | 07:30 | 07:45 | 08:05 | 08:20 | 08:47 | 09:02 | 09:15 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | - | 15:10 | 15:28 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 |
Railway Station | 05:55 | 06:15 | 06:25 | 06:40 | 06:55 | 07:13 | 07:35 | 07:50 | 08:10 | 08:25 | 08:53 | 09:08 | 09:20 | - | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | - | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | - | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | - | 15:15 | 15:33 | 15:48 | - | 16:28 | 16:48 | 17:08 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 |
The Russell Arms PH | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:30 | - | - | - | - | - | - | - | 11:30 | - | - | - | - | - | - | - | 13:30 | - | - | - | - | - | - | - | - | - | - | 16:08 | - | - | - | - | - | - | - | - |
Market Square | 06:00 | 06:20 | 06:30 | 06:45 | 07:00 | 07:18 | 07:40 | 07:55 | 08:15 | 08:30 | 09:00 | 09:15 | 09:25 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | - | 15:20 | 15:38 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 |
Little Lane | 06:05 | - | 06:35 | 06:50 | 07:05 | 07:23 | 07:45 | 08:00 | 08:20 | 08:35 | 09:05 | 09:20 | 09:30 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:20 | 15:25 | 15:43 | 15:58 | - | 16:38 | 16:58 | 17:18 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 |
Park Mill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:19 | - | - | - | - | - | - | - | - |
Ford's Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:28 | - | - | - | - | - | - | - | - |
The Red Lion PH | 06:10 | - | 06:40 | 06:55 | 07:10 | 07:28 | 07:50 | 08:05 | 08:25 | 08:40 | 09:10 | 09:25 | 09:35 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:22 | 15:30 | 15:48 | 16:03 | 16:38 | 16:43 | 17:03 | 17:23 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 |
Pheasant Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - | - | - | - | - |
Memorial Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - | - | - |
The Pastures | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - | - | - | - | - | - | - |
High Wycombe BusStn | 06:22 | - | 06:52 | 07:07 | 07:22 | 07:40 | 08:02 | 08:17 | 08:37 | 08:52 | 09:22 | 09:37 | 09:47 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | - | 15:42 | 16:00 | 16:15 | 16:50 | 16:55 | 17:15 | 17:35 | 17:52 | 18:12 | 18:32 | 18:52 | 19:12 |
Marlow Hill Schools | - | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...