Viewing the timetable for service 130,130D,130B,130M, 300, 300M
Aylesbury - High Wycombe
via Stoke Mandeville, Princes Risborough
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300M | Service 130M | Service 300 | Service 130 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 130 | Service 130D | Service 300 | Service 130 | Service 130B | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 300 | Service 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princes Risborough School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 This stop is for pick up only | 15:25 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station | 05:10 This stop is for pick up only | - | 05:45 This stop is for pick up only | 06:00 This stop is for pick up only | - | 06:20 This stop is for pick up only | - | 06:40 This stop is for pick up only | - | 07:05 This stop is for pick up only | - | 07:45 This stop is for pick up only | 08:05 This stop is for pick up only | 08:25 This stop is for pick up only | - | 08:50 This stop is for pick up only | - | 09:25 This stop is for pick up only | - | 09:55 This stop is for pick up only | - | 10:25 This stop is for pick up only | - | 10:55 This stop is for pick up only | - | 11:25 This stop is for pick up only | - | 11:55 This stop is for pick up only | - | 12:25 This stop is for pick up only | - | 12:55 This stop is for pick up only | - | 13:25 This stop is for pick up only | - | 13:55 This stop is for pick up only | - | 14:25 This stop is for pick up only | - | 14:55 This stop is for pick up only | - | - | - | 15:30 This stop is for pick up only | - | - | 16:05 This stop is for pick up only | - | 16:40 This stop is for pick up only | - | 17:25 This stop is for pick up only | - | 17:55 This stop is for pick up only | - | 18:30 This stop is for pick up only | - | 19:30 This stop is for pick up only | - | 20:30 This stop is for pick up only | - | - | - |
| Churchill Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aylesbury Bus Stn | - | 05:25 This stop is for pick up only | - | - | 06:10 This stop is for pick up only | - | 06:30 This stop is for pick up only | - | 06:50 This stop is for pick up only | - | 07:25 This stop is for pick up only | - | - | - | 08:35 This stop is for pick up only | - | 09:05 This stop is for pick up only | - | 09:40 This stop is for pick up only | - | 10:10 This stop is for pick up only | - | 10:40 This stop is for pick up only | - | 11:10 This stop is for pick up only | - | 11:40 This stop is for pick up only | - | 12:10 This stop is for pick up only | - | 12:40 This stop is for pick up only | - | 13:10 This stop is for pick up only | - | 13:40 This stop is for pick up only | - | 14:10 This stop is for pick up only | - | 14:40 This stop is for pick up only | - | - | - | 15:10 This stop is for pick up only | - | - | 15:50 | - | 16:25 This stop is for pick up only | - | 17:05 This stop is for pick up only | - | 17:40 This stop is for pick up only | - | 18:10 This stop is for pick up only | - | 19:00 This stop is for pick up only | - | 20:00 This stop is for pick up only | - | 21:00 This stop is for pick up only | 22:00 This stop is for pick up only | 23:00 This stop is for pick up only |
| Stoke Mandeville Hospital Main Gate | 05:17 | 05:32 | 05:52 | 06:07 | 06:17 | 06:27 | 06:37 | 06:47 | 07:00 | 07:15 | 07:38 | 07:58 | 08:18 | 08:38 | 08:48 | 09:03 | 09:13 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:05 | - | - | 15:23 | 15:43 | 15:53 | 16:03 | 16:18 | 16:38 | 16:52 | 17:15 | 17:35 | 17:50 | 18:05 | 18:17 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 | 23:07 |
| The Russell Arms PH | - | - | - | - | - | - | - | - | - | 07:24 | - | - | - | - | - | - | - | - | - | 10:12 | - | - | - | - | - | - | - | 12:12 | - | - | - | - | - | - | - | 14:12 | - | - | - | - | - | - | - | - | 16:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Post Office | - | 05:36 | - | - | 06:21 | - | 06:41 | - | 07:03 | - | 07:42 | - | - | - | 08:52 | - | 09:17 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | - | - | 15:27 | - | - | 16:07 | - | 16:42 | - | 17:19 | - | 17:54 | - | 18:21 | - | 19:11 | - | 20:11 | - | 21:11 | 22:11 | 23:11 |
| Railway Station | 05:26 | 05:45 | 06:01 | 06:16 | 06:30 | 06:36 | 06:51 | 06:56 | 07:15 | - | 07:54 | 08:07 | 08:27 | 08:47 | 09:03 | 09:12 | 09:27 | 09:42 | 10:02 | - | 10:32 | 10:42 | 11:02 | 11:12 | 11:32 | 11:42 | 12:02 | - | 12:32 | 12:42 | 13:02 | 13:12 | 13:32 | 13:42 | 14:02 | - | 14:32 | 14:42 | 15:02 | 15:14 | - | - | 15:37 | 15:52 | - | 16:18 | 16:27 | 16:53 | 17:01 | 17:30 | 17:44 | 18:05 | 18:14 | 18:31 | 18:46 | 19:20 | 19:46 | 20:20 | 20:46 | 21:20 | 22:20 | 23:20 |
| Market Square | 05:32 | 05:51 | 06:07 | 06:22 | 06:36 | 06:42 | 06:57 | 07:02 | 07:22 | 07:32 | 08:01 | 08:14 | 08:34 | 08:54 | 09:10 | 09:19 | 09:34 | 09:49 | 10:09 | 10:19 | 10:39 | 10:49 | 11:09 | 11:19 | 11:39 | 11:49 | 12:09 | 12:19 | 12:39 | 12:49 | 13:09 | 13:19 | 13:39 | 13:49 | 14:09 | 14:19 | 14:39 | 14:49 | 15:09 | 15:21 | - | - | 15:46 | 15:59 | 16:09 | 16:25 | 16:34 | 17:00 | 17:08 | 17:37 | 17:51 | 18:12 | 18:21 | 18:38 | 18:53 | 19:27 | 19:53 | 20:27 | 20:53 | 21:27 | 22:27 | 23:27 |
| Park Mill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Village Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ford's Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:26 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Red Lion PH | 05:42 | - | 06:17 | 06:32 | - | 06:52 | - | 07:12 | - | 07:42 | - | 08:24 | 08:44 | 09:04 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:31 | 15:38 | 15:40 | - | 16:09 | - | - | 16:44 | - | 17:18 | - | 18:01 | - | 18:31 | - | 19:03 | - | 20:03 | - | 21:03 | - | - | - |
| Pheasant Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Memorial Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Pastures | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Wycombe BusStn | 05:54 This stop is for set down only | - | 06:29 This stop is for set down only | 06:44 This stop is for set down only | - | 07:04 This stop is for set down only | - | 07:24 This stop is for set down only | - | 07:56 | - | 08:38 This stop is for set down only | 08:58 This stop is for set down only | 09:16 This stop is for set down only | - | 09:41 This stop is for set down only | - | 10:11 This stop is for set down only | - | 10:41 This stop is for set down only | - | 11:11 This stop is for set down only | - | 11:41 This stop is for set down only | - | 12:11 This stop is for set down only | - | 12:41 This stop is for set down only | - | 13:11 This stop is for set down only | - | 13:41 This stop is for set down only | - | 14:11 This stop is for set down only | - | 14:41 This stop is for set down only | - | 15:11 This stop is for set down only | - | 15:43 This stop is for set down only | 15:50 This stop is for set down only | - | - | 16:22 This stop is for set down only | - | - | 16:57 This stop is for set down only | - | 17:31 This stop is for set down only | - | 18:13 This stop is for set down only | - | 18:43 This stop is for set down only | - | 19:15 This stop is for set down only | - | 20:15 This stop is for set down only | - | 21:15 This stop is for set down only | - | - | - |
| Marlow Hill Schools | - | - | - | - | - | - | - | - | - | 08:15 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Whip PH | - | 05:57 | - | - | 06:43 | - | 07:06 | - | 07:31 | - | 08:10 | - | - | - | 09:17 | - | 09:42 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | - | - | 15:55 | - | - | 16:34 | - | 17:09 | - | 17:45 | - | 18:20 | - | 18:46 | - | 19:35 | - | 20:35 | - | 21:35 | 22:35 | 23:35 |
| Grimm's Meadow | - | 06:00 | - | - | 06:47 | - | 07:10 | - | 07:36 | - | 08:14 | - | - | - | 09:22 | - | 09:46 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | - | - | 15:59 | - | - | 16:38 | - | 17:13 | - | 17:49 | - | 18:24 | - | 18:50 | - | 19:39 | - | 20:39 | - | 21:39 | 22:39 | 23:39 |
| Village Hall | - | 06:05 | - | - | 06:51 | - | 07:14 | - | 07:39 | - | 08:18 | - | - | - | 09:26 | - | 09:50 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | - | - | 16:04 | - | - | 16:43 | - | 17:18 | - | 17:53 | - | 18:28 | - | 18:54 | - | 19:43 | - | 20:43 | - | 21:43 | 22:43 | 23:43 |
| Cryers Hill Road | - | 06:09 | - | - | 06:55 | - | 07:18 | - | 07:43 | - | 08:22 | - | - | - | 09:30 | - | 09:54 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | - | - | 16:09 | - | - | 16:48 | - | 17:23 | - | 17:58 | - | 18:33 | - | 18:59 | - | 19:48 | - | 20:48 | - | 21:47 | 22:47 | 23:47 |
| Bus Station | - | 06:18 This stop is for set down only | - | - | 07:05 This stop is for set down only | - | 07:28 This stop is for set down only | - | 07:53 | - | 08:32 This stop is for set down only | - | - | - | 09:40 This stop is for set down only | - | 10:04 This stop is for set down only | - | 10:39 This stop is for set down only | - | 11:09 This stop is for set down only | - | 11:39 This stop is for set down only | - | 12:09 This stop is for set down only | - | 12:39 This stop is for set down only | - | 13:09 This stop is for set down only | - | 13:39 This stop is for set down only | - | 14:09 This stop is for set down only | - | 14:39 This stop is for set down only | - | 15:09 This stop is for set down only | - | 15:39 This stop is for set down only | - | - | - | 16:19 This stop is for set down only | - | - | 16:58 This stop is for set down only | - | 17:33 This stop is for set down only | - | 18:07 This stop is for set down only | - | 18:42 This stop is for set down only | - | 19:09 This stop is for set down only | - | 19:57 This stop is for set down only | - | 20:57 This stop is for set down only | - | 21:56 This stop is for set down only | 22:56 This stop is for set down only | 23:56 This stop is for set down only |
| Marlow Hill Schools | - | - | - | - | - | - | - | - | 08:12 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...