Viewing the timetable for service 131,132, 133,134,
Buckingham - Banbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 131 | Service 132 | Service 132 | Service 132 | Service 132 | |
---|---|---|---|---|---|
Main Street | 08:26 This stop is for pick up only | 10:01 This stop is for pick up only | 12:39 This stop is for pick up only | - | 16:19 This stop is for pick up only |
Scotts Lane | 08:29 | 10:02 | 12:40 | - | 16:20 |
Western Avenue | 08:32 | 10:05 | - | - | - |
Overn Avenue | 08:34 | 10:07 | - | - | - |
Market Hill | 08:37 | 10:09 | 12:43 | - | 16:23 |
The Robin Hood PH | 08:41 | - | - | - | - |
Hilltop Avenue | - | - | 12:47 | - | - |
High Street | - | 10:15 | - | 13:40 This stop is for pick up only | 16:25 |
Linden Village | - | - | 12:50 | 13:43 | 16:28 |
Bourtonville | - | - | 12:54 | 13:49 | 16:34 |
Tesco | - | 10:19 | 12:56 | 13:52 | 16:37 |
High Street | - | - | 12:59 This stop is for set down only | - | - |
Embleton Way | - | 10:23 | - | 13:56 | 16:41 |
Post Office | - | 10:27 | - | 14:00 | 16:45 |
Village Hall | - | 10:32 | - | 14:06 | 16:51 |
The Red Lion PH | - | 10:35 | - | 14:08 | 16:53 |
Crossroads Kings Head | - | 10:38 | - | 14:11 | 16:56 |
Fulwell Road | 08:45 | 10:44 | - | 14:17 | 17:02 |
Main Street | 08:51 | 10:50 | - | 14:23 | - |
Market Place | 08:56 This stop is for set down only | 10:56 | - | 14:29 | 17:09 This stop is for set down only |
St Michael's Church | - | 11:03 | - | 14:36 | - |
Library | - | 11:10 | - | 14:43 | - |
Bus Station | - | 11:17 This stop is for set down only | - | 14:50 This stop is for set down only | - |
Timetable is updating...