Viewing the timetable for service X20
Aylesbury - Oxford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury Bus Stn (Bay 4) | 05:20 | 06:20 | 06:50 | 07:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:30 | 18:30 |
Aylesbury College | 05:24 | 06:24 | 06:54 | 07:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:34 | 17:34 | 18:34 |
Stone Crossroads | 05:30 | 06:30 | 07:00 | 07:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:40 | 18:40 |
Town Hall | 05:47 | 06:47 | 07:17 | 07:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:57 | 17:57 | 18:57 |
The Fox | 05:54 | 06:54 | 07:24 | 07:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 | 18:04 | 19:04 |
Motorway Service Area | 05:58 | 06:58 | 07:28 | 07:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:08 | 18:08 | 19:08 |
Park Hill Roundabout | - | - | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - |
Thornhill Park and Ride | 06:07 | 07:07 | 07:37 | 08:07 | 08:11 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:17 | 18:17 | 19:17 |
Headington Shops | 06:14 | 07:14 | 07:44 | 08:14 | 08:18 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:24 | 18:24 | 19:24 |
High Street | 06:24 | 07:24 | 07:54 | 08:24 | 08:28 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:34 | 18:34 | 19:34 |
Westgate | 06:31 | 07:31 | 08:01 | 08:31 | 08:35 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:41 | 18:41 | 19:41 |
Timetable is updating...