Viewing the timetable for service S4,S1
St Peters Street to City Railway Station
via Cell Barnes
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service S1 | Service S4 | Service S1 | Service S4 | Service S1 | Service S4 | Service S1 | Service S4 | Service S1 | Service S4 | Service S1 | Service S4 | Service S1 | Service S4 | Service S1 | Service S4 | Service S1 | Service S4 | Service S1 | Service S4 | Service S1 | Service S4 | Service S1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Albans City Railway Station | - | 08:37 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:32 | - | 18:32 | - |
St Peter's Street | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:36 | - | 18:36 | - |
St Albans The Peahen PH (Stop B) | - | 08:44 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:38 | - | 18:38 | - |
Mentmore Road | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:42 | - | 18:42 | - |
Maynard Drive | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:45 | - | 18:45 | - |
St Albans Abbey Railway Station | - | 08:56 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 16:56 | - | 17:48 | - | 18:48 | - |
St Peter's Street | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 17:53 | - | 18:53 | - |
St Peter's Street | 08:15 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:10 | - | 18:15 | - | 19:15 |
St Albans City Railway Station | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:14 | - | 18:19 | - | 19:19 |
Wingate Way | 08:24 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:19 | - | 18:22 | - | 19:22 |
Frobisher Road | 08:28 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:23 | - | 18:25 | - | 19:25 |
Camp Road | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:27 | - | 18:27 | - | 19:27 |
St Albans City Railway Station | 08:36 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:31 | - | 18:31 | - | 19:31 |
Timetable is updating...