Viewing the timetable for service 2
Aylesbury - Meadowcroft - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Street (G2) | 07:10 This stop is for pick up only | 07:30 This stop is for pick up only | 08:10 This stop is for pick up only | 08:40 This stop is for pick up only | 09:10 This stop is for pick up only | 09:40 This stop is for pick up only | 10:10 This stop is for pick up only | 10:40 This stop is for pick up only | 11:10 This stop is for pick up only | 11:40 This stop is for pick up only | 12:10 This stop is for pick up only | 12:40 This stop is for pick up only | 13:10 This stop is for pick up only | 13:40 This stop is for pick up only | 14:15 This stop is for pick up only | 15:10 This stop is for pick up only | 15:45 This stop is for pick up only | 16:10 This stop is for pick up only | 17:10 This stop is for pick up only |
High Street (H2) | 07:12 | 07:32 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:17 | 15:12 | 15:47 | 16:12 | 17:12 |
Hilton Avenue | 07:16 | 07:36 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:21 | 15:16 | 15:51 | 16:16 | 17:16 |
Savernake Road | 07:20 | 07:40 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:25 | 15:20 | 15:55 | 16:20 | 17:20 |
St Peter's Avenue | 07:21 | 07:41 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:26 | 15:21 | 15:56 | 16:21 | 17:21 |
The John Kennedy PH | 07:25 | 07:45 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:30 | 15:25 | 16:00 | 16:25 | 17:25 |
Meredith Drive | 07:28 | 07:48 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:33 | 15:28 | 16:03 | 16:28 | 17:28 |
The Cotton Wheel | 07:30 | 07:50 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:35 | 15:30 | 16:05 | 16:30 | 17:30 |
St Peter's Avenue | 07:34 | 07:54 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:39 | 15:34 | 16:09 | 16:34 | 17:34 |
Savernake Road | 07:35 | 07:55 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:40 | 15:35 | 16:10 | 16:35 | 17:35 |
Hilton Avenue | 07:40 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:45 | 15:40 | 16:15 | 16:40 | 17:40 |
Railway Station | 07:46 | 08:06 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:51 | 15:46 | 16:21 | 16:46 | 17:46 |
Great Western Street (G2) | 07:47 This stop is for set down only | 08:07 This stop is for set down only | 08:47 This stop is for set down only | 09:17 This stop is for set down only | 09:47 This stop is for set down only | 10:17 This stop is for set down only | 10:47 This stop is for set down only | 11:17 This stop is for set down only | 11:47 This stop is for set down only | 12:17 This stop is for set down only | 12:47 This stop is for set down only | 13:17 This stop is for set down only | 13:47 This stop is for set down only | 14:17 This stop is for set down only | 14:52 This stop is for set down only | 15:47 This stop is for set down only | 16:22 This stop is for set down only | 16:47 This stop is for set down only | 17:47 This stop is for set down only |
Timetable is updating...