12
Buckingham Park - Berryfields
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
12A | 12 | 12 | 12A | |
---|---|---|---|---|
Jubilee Square | - | - | 07:40 | 07:40 |
Greenway | - | - | 07:41 | 07:41 |
The Watermead Inn PH | - | - | 07:45 | 07:45 |
The Horse & Jockey PH | - | - | 07:48 | 07:48 |
Railway Station | - | - | 07:53 | 07:53 |
Great Western Street | - | 07:45 | 07:54 | 07:54 |
Hilton Avenue | 07:51 | 07:57 | - | - |
St Peter's Avenue | 07:58 | 08:05 | - | - |
Quarrendon Avenue | 08:01 | 08:08 | - | - |
The John Kennedy PH | - | 08:12 | - | - |
The John Kennedy PH | - | - | - | 08:11 |
Meadowcroft Surgery | 08:07 | - | - | 08:15 |
Vale Academy | 08:15 | 08:20 | 08:18 | 08:27 |
Timetable is updating...