S5
St Albans, Railway Station/St Peter's St - Cottonmill Estate (Circular)
via Abbey Railway Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | S5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
St Albans City Railway Station Stop C | 07:15 | 08:44 | - | - | - | - | - | - | - | - | 18:01 |
St Albans St Peter's Street Stop 4 | 07:21 | 08:51 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:07 |
St Albans Abbey Railway Station | 07:29 | 08:58 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:15 |
Cottonmill Watling View School | 07:33 | 09:02 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:19 |
Cottonmill Trumpington Dr Maynard Dr (N) | 07:38 | 09:07 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:23 |
St Albans Abbey Railway Station | 07:43 | 09:12 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:28 |
St Peter's Street | 07:49 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:34 |
St Albans Hatfield Rd Alban City School | 07:51 | - | - | - | - | - | - | - | - | - | 18:36 |
St Albans City Railway Station Stop C | 07:56 | - | - | - | - | - | - | - | - | - | 18:41 |
Timetable is updating...