6/6A
Aylesbury – Buckingham Park (Circular)
via Watermead
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Great Western Street |
High Street |
The Horse & Jockey PH |
Hilton Avenue |
Cleveland Road |
Watermeadow |
Jubilee Square |
The Horse & Jockey PH |
Watermeadow |
Cleveland Road |
Hilton Avenue |
Railway Station |
Great Western Street |
6A | 6A | 6A | 6A | 6A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6A | 6A | 6A | 6A | 6A | 6A | 6A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Street | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 19:15 | 19:45 | 20:35 |
High Street | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 | 19:17 | 19:47 | 20:37 |
The Horse & Jockey PH | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hilton Avenue | - | - | - | - | - | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:51 | 19:21 | 19:51 | 20:41 |
Cleveland Road | - | - | - | - | - | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:51 | 17:21 | 17:51 | 18:51 | 19:21 | 19:51 | 20:41 |
Watermeadow | - | - | - | - | - | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:56 | 19:26 | 19:56 | 20:46 |
Jubilee Square | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:02 | 19:32 | 20:02 | 20:52 |
The Horse & Jockey PH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:06 | 17:36 | 18:06 | 19:06 | 19:36 | 20:06 | 20:58 |
Watermeadow | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | - | - | - | - | - | - | - |
Cleveland Road | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | - | - | - | - | - | - | - |
Hilton Avenue | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:10 | 17:40 | - | - | - | - | - |
Railway Station | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:15 | 17:45 | 18:12 | 19:12 | 19:42 | 20:12 | 21:04 |
Great Western Street | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:16 | 17:46 | 18:13 | 19:13 | 19:43 | 20:13 | 21:05 |
Timetable is updating...