Viewing the timetable for service 6, 6A
Buckingham Park - Aylesbury Bus Station
via Watermead, Dunsham Lane
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Western Street (G2) | - | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 |
| High Street (H2) | - | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 |
| The Horse & Jockey PH, adj | - | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hilton Avenue | - | - | - | - | - | - | - | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 |
| Watermeadow | - | - | - | - | - | - | - | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 |
| Jubilee Square | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:36 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 |
| The Horse & Jockey PH, Opp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 |
| Watermeadow | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:41 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | - | - | - | - | - | - | - | - | - | - |
| Hilton Avenue | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:46 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | - | - | - | - | - | - | - | - | - | - |
| Railway Station | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:52 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 |
| Great Western Street (G2) | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:53 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 |
Timetable is updating...