Viewing the timetable for service S4
St Albans, Railway Station/St Peter's St - Cottonmill Estate (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Albans St Peter's Street Stop 4 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:35 | 18:05 | 18:36 |
St Albans Cottonmill Lane Mentmore Rd | 07:33 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:44 | 18:12 | 18:42 |
Cottonmill Trumpington Dr Maynard Dr (N) | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:48 | 18:16 | 18:45 |
St Albans Abbey Railway Station | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:53 | 18:20 | 18:49 |
St Peter's Street | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:59 | 18:25 | 18:54 |
Timetable is updating...