Skip to content

Viewing the timetable for service X20

Aylesbury - Oxford
via Stone, Thame, Oxford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20
Oxford Westgate (Stop M5) 07:43 08:13 08:43 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:43 14:08 14:43 15:08 15:38 16:08 16:38 17:18 17:58 18:23 18:53 19:53 20:53
Oxford High Street (Stop T1) 07:50 08:20 08:50 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:50 14:15 14:50 15:15 15:45 16:15 16:45 17:25 18:05 18:30 19:00 20:00 21:00
Headington Shops (Stop HS6) 08:00 08:30 09:00 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 14:00 14:25 15:00 15:25 15:55 16:25 16:55 17:35 18:15 18:40 19:10 20:10 21:10
Sandhills Thornhill Park and Ride (Stop E) 08:07 08:37 09:07 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:07 14:32 15:07 15:32 16:02 16:32 17:02 17:42 18:22 18:47 19:17 20:17 21:17
Wheatley Holton Turn 14:14 15:14
Waterstock Motorway Service Area 08:16 08:46 09:16 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:18 14:41 15:18 15:41 16:11 16:41 17:11 17:51 18:31 18:56 19:21 20:21 21:21
Town Hall 06:45 07:15 07:57 08:27 08:57 09:27 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:29 14:52 15:29 15:52 16:22 16:52 17:22 18:02 18:42 19:07 19:32 20:32 21:32
Village Hall 07:02 07:32 08:14 08:44 09:14 09:44 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:46 15:09 15:46 16:09 16:39 17:09 17:39 18:19 18:59 19:24 19:49 20:49 21:49
Aylesbury College 07:07 07:37 08:19 08:49 09:19 09:49 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:51 15:14 15:51 16:14 16:44 17:14 17:44 18:24 19:04 19:29 19:54 20:54 21:54
Aylesbury Bus Stn (Bay 4) 07:12 07:42 08:24 08:54 09:24 09:54 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:56 15:19 15:56 16:19 16:49 17:19 17:49 18:29 19:09 19:34 19:59 20:59 21:59

Download PDF Timetables, maps and fares