Skip to content

Viewing the timetable for service X20, 120

Aylesbury - Oxford
via Stone, Thame, Oxford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service 120Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20
Tring Road Tesco 15:45
Aylesbury Bus Stn (Bay 4) 04:50 05:15 05:40 06:00 06:20 06:40 06:55 07:10 07:30 07:50 08:05 08:20 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 18:00 18:30 19:30 20:30 21:30
Stone Crossroads 04:58 05:25 05:50 06:10 06:30 06:50 07:06 07:23 07:43 08:03 08:18 08:33 08:52 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:21 14:41 15:01 15:21 15:41 16:01 16:01 16:21 16:41 17:01 17:21 17:40 18:09 18:39 19:39 20:39 21:39
Haddenham & Thame Parkway Stn 05:10 05:37 06:03 06:23 06:43 07:03 07:19 07:37 07:57 08:17 08:32 08:47 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:35 14:55 15:15 15:35 15:55 16:15 16:15 16:35 16:55 17:15 17:35 17:54 18:23 18:53 19:53 20:53 21:53
Town Hall 05:20 05:47 06:16 06:36 06:56 07:16 07:32 07:50 08:10 08:30 08:45 09:00 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:48 15:08 15:28 15:48 16:08 16:28 16:28 16:48 17:08 17:28 17:48 18:06 18:33 19:03 20:03 21:03 22:04
Tiddington The Fox 05:27 05:55 06:25 06:45 07:05 07:25 07:41 08:02 08:22 08:38 08:53 09:08 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:56 15:16 15:36 15:56 16:16 16:38 16:56 17:16 17:36 17:56 18:16 18:40 19:10 20:10 21:10 22:10
Waterstock Motorway Service Area 05:30 05:59 06:30 06:53 07:13 07:33 07:49 08:08 08:28 08:43 08:58 09:13 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 15:01 15:21 15:41 16:01 16:21 16:43 17:01 17:21 17:41 18:01 18:21 18:43 19:13 20:13 21:13 22:13
Ambrose Rise 08:14
Sandhills Thornhill Park and Ride (Stop F) 05:36 06:06 06:38 07:01 07:21 07:43 07:59 08:20 08:38 08:52 09:06 09:21 09:39 09:54 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 15:08 15:28 15:48 16:08 16:28 16:50 17:08 17:28 17:48 18:09 18:29 18:49 19:19 20:19 21:19 22:19
Headington Shops (Stop HS2) 05:41 06:13 06:46 07:11 07:31 07:53 08:09 08:29 08:47 08:59 09:13 09:28 09:46 10:01 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 15:14 15:34 15:54 16:15 16:35 16:57 17:15 17:35 17:55 18:15 18:34 18:54 19:24 20:24 21:24 22:24
Oxford High Street (Stop L3) 05:50 06:22 07:01 07:21 07:41 08:05 08:21 08:41 08:59 09:11 09:25 09:39 09:57 10:12 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:24 15:44 16:04 16:25 16:50 17:12 17:30 17:50 18:10 18:30 18:45 19:03 19:33 20:33 21:33 22:33
Oxford Westgate (Stop M5) 05:55 06:27 07:09 07:26 07:49 08:13 08:29 08:49 09:07 09:19 09:31 09:46 10:02 10:17 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:29 15:49 16:09 16:30 16:55 17:17 17:35 17:55 18:15 18:35 18:50 19:08 19:38 20:38 21:38 22:38

Download PDF Timetables, maps and fares