Skip to content

Viewing the timetable for service X20, 120

Aylesbury - Oxford
via Stone, Thame, Oxford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20
Aylesbury Bus Stn (Bay 4) 05:10 05:40 06:10 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:00 18:30 19:30 20:30 21:30
Stone Crossroads 05:19 05:49 06:19 06:49 07:19 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:09 18:39 19:39 20:39 21:39
Haddenham & Thame Parkway Stn 05:33 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:23 18:53 19:53 20:53 21:53
Town Hall 05:43 06:13 06:43 07:13 07:43 08:13 08:43 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:43 18:13 18:33 19:03 20:03 21:03 22:03
Tiddington The Fox 05:50 06:20 06:50 07:20 07:50 08:20 08:50 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:50 18:20 18:40 19:10 20:10 21:10 22:10
Waterstock Motorway Service Area 05:53 06:23 06:53 07:23 07:53 08:23 08:53 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:53 18:23 18:43 19:13 20:13 21:13 22:13
Sandhills Thornhill Park and Ride (Stop F) 06:02 06:32 07:02 07:32 08:02 08:32 09:02 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:36 18:03 18:32 18:53 19:22 20:22 21:22 22:22
Headington Shops (Stop HS2) 06:07 06:37 07:07 07:37 08:07 08:37 09:07 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:41 18:08 18:37 18:58 19:27 20:27 21:27 22:27
Oxford High Street (Stop L3) 06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:52 18:19 18:48 19:09 19:38 20:38 21:38 22:38
Oxford Westgate (Stop M5) 06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:58 18:25 18:54 19:15 19:44 20:44 21:44 22:44

Download PDF Timetables, maps and fares