Viewing the timetable for service X20, 120
Aylesbury - Oxford
via Stone, Thame, Oxford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury Bus Stn | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:20 | 20:20 | 21:20 |
Stone Crossroads | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:29 | 20:29 | 21:29 |
Haddenham & Thame Parkway Stn | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:43 | 20:43 | 21:43 |
Town Hall | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:53 | 18:23 | 18:53 | 19:53 | 20:53 | 21:53 |
Tiddington The Fox | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 |
Waterstock Motorway Service Area | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:03 | 18:33 | 19:03 | 20:03 | 21:03 | 22:03 |
Sandhills Thornhill Park and Ride (Stop F) | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:12 | 18:42 | 19:12 | 20:12 | 21:12 | 22:12 |
Headington Shops (Stop HS2) | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:17 | 18:47 | 19:17 | 20:17 | 21:17 | 22:17 |
Oxford High Street (Stop L3) | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:28 | 18:58 | 19:28 | 20:28 | 21:28 | 22:28 |
Oxford Westgate (Stop M5) | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:34 | 19:04 | 19:34 | 20:34 | 21:34 | 22:34 |
Timetable is updating...