Skip to content

Viewing the timetable for service 2

Aylesbury – Quarrendon (Circular)
via Meadowcroft, Jackson Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Great Western Street (G2) 07:10 07:30 08:10 08:35 09:00 09:25 09:50 10:15 10:40 11:05 11:30 11:55 12:20 12:45 13:10 13:35 14:00 14:25 15:10 16:00 16:45 17:30 18:00
High Street (H2) 07:12 07:32 08:12 08:37 09:02 09:27 09:52 10:17 10:42 11:07 11:32 11:57 12:22 12:47 13:12 13:37 14:02 14:27 15:12 16:02 16:47 17:32 18:02
Hilton Avenue 07:16 07:36 08:16 08:41 09:06 09:31 09:56 10:21 10:46 11:11 11:36 12:01 12:26 12:51 13:16 13:41 14:06 14:31 15:16 16:06 16:51 17:36 18:06
Savernake Road 07:20 07:40 08:20 08:45 09:10 09:35 10:00 10:25 10:50 11:15 11:40 12:05 12:30 12:55 13:20 13:45 14:10 14:35 15:20 16:10 16:55 17:40 18:10
St Peter's Avenue 07:21 07:41 08:21 08:46 09:11 09:36 10:01 10:26 10:51 11:16 11:41 12:06 12:31 12:56 13:21 13:46 14:11 14:36 15:21 16:11 16:56 17:41 18:11
The John Kennedy PH 07:24 07:44 08:24 08:49 09:14 09:39 10:04 10:29 10:54 11:19 11:44 12:09 12:34 12:59 13:24 13:49 14:14 14:39 15:24 16:14 16:59 17:44 18:14
Meredith Drive 07:26 07:46 08:26 08:51 09:16 09:41 10:06 10:31 10:56 11:21 11:46 12:11 12:36 13:01 13:26 13:51 14:16 14:41 15:26 16:16 17:01 17:46 18:16
The Cotton Wheel 07:28 07:48 08:28 08:53 09:18 09:43 10:08 10:33 10:58 11:23 11:48 12:13 12:38 13:03 13:28 13:53 14:18 14:43 15:28 16:18 17:03 17:48 18:18
St Peter's Avenue 07:31 07:51 08:31 08:56 09:21 09:46 10:11 10:36 11:01 11:26 11:51 12:16 12:41 13:06 13:31 13:56 14:21 14:46 15:31 16:21 17:06 17:51 18:21
Savernake Road 07:32 07:52 08:32 08:57 09:22 09:47 10:12 10:37 11:02 11:27 11:52 12:17 12:42 13:07 13:32 13:57 14:22 14:47 15:32 16:22 17:07 17:52 18:22
Hilton Avenue 07:36 07:56 08:36 09:01 09:26 09:51 10:16 10:41 11:06 11:31 11:56 12:21 12:46 13:11 13:36 14:01 14:26 14:51 15:36 16:26 17:11 17:56 18:26
Aylesbury Station Way opp Railway Station 07:42 08:02 08:42 09:07 09:32 09:57 10:22 10:47 11:12 11:37 12:02 12:27 12:52 13:17 13:42 14:07 14:32 14:57 15:42 16:32 17:17 18:02 18:32
Great Western Street (G2) 07:43 08:03 08:43 09:08 09:33 09:58 10:23 10:48 11:13 11:38 12:03 12:28 12:53 13:18 13:43 14:08 14:33 14:58 15:43 16:33 17:18 18:03 18:33

Download PDF Timetables, maps and fares