Skip to content

Viewing the timetable for service 2

Aylesbury – Quarrendon (Circular)
via Meadowcroft, Jackson Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Great Western Street (G2) 07:50 08:30 09:10 09:50 10:30 11:10 11:50 12:30 13:10 13:50 14:30 15:10 15:50 16:30 17:10
High Street (H2) 07:52 08:32 09:12 09:52 10:32 11:12 11:52 12:32 13:12 13:52 14:32 15:12 15:52 16:32 17:12
Hilton Avenue 07:56 08:36 09:16 09:56 10:36 11:16 11:56 12:36 13:16 13:56 14:36 15:16 15:56 16:36 17:16
Savernake Road 08:00 08:40 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:20 16:00 16:40 17:20
St Peter's Avenue 08:01 08:41 09:21 10:01 10:41 11:21 12:01 12:41 13:21 14:01 14:41 15:21 16:01 16:41 17:21
The John Kennedy PH 08:04 08:44 09:24 10:04 10:44 11:24 12:04 12:44 13:24 14:04 14:44 15:24 16:04 16:44 17:24
Meredith Drive 08:06 08:46 09:26 10:06 10:46 11:26 12:06 12:46 13:26 14:06 14:46 15:26 16:06 16:46 17:26
The Cotton Wheel 08:08 08:48 09:28 10:08 10:48 11:28 12:08 12:48 13:28 14:08 14:48 15:28 16:08 16:48 17:28
St Peter's Avenue 08:11 08:51 09:31 10:11 10:51 11:31 12:11 12:51 13:31 14:11 14:51 15:31 16:11 16:51 17:31
Savernake Road 08:12 08:52 09:32 10:12 10:52 11:32 12:12 12:52 13:32 14:12 14:52 15:32 16:12 16:52 17:32
Hilton Avenue 08:16 08:56 09:36 10:16 10:56 11:36 12:16 12:56 13:36 14:16 14:56 15:36 16:16 16:56 17:36
Railway Station 08:22 09:02 09:42 10:22 11:02 11:42 12:22 13:02 13:42 14:22 15:02 15:42 16:22 17:02 17:42
Great Western Street (G2) 08:23 09:03 09:43 10:23 11:03 11:43 12:23 13:03 13:43 14:23 15:03 15:43 16:23 17:03 17:43

Download PDF Timetables, maps and fares