Viewing the timetable for service 4A
Aylesbury - Meadowcroft - Berryfields - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Street | 14:50 This stop is for pick up only | 15:10 This stop is for pick up only | 15:30 This stop is for pick up only | 15:50 This stop is for pick up only | 16:10 This stop is for pick up only | 16:30 This stop is for pick up only | 16:50 This stop is for pick up only | 17:10 This stop is for pick up only | 17:30 This stop is for pick up only | 17:50 This stop is for pick up only | 18:10 This stop is for pick up only | 18:30 This stop is for pick up only | 19:00 This stop is for pick up only | 19:30 This stop is for pick up only |
High Street (H2) | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 19:02 | 19:32 |
The John Kennedy PH | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:10 | 19:40 |
The Cotton Wheel | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:13 | 19:43 |
Vale Academy | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:20 | 19:50 |
Bramley Road | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:24 | 19:54 |
The Cotton Wheel | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:31 | 20:01 |
The John Kennedy PH | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:34 | 20:04 |
Great Western Street | 15:34 This stop is for set down only | 15:54 This stop is for set down only | 16:14 This stop is for set down only | 16:34 This stop is for set down only | 16:54 This stop is for set down only | 17:14 This stop is for set down only | 17:34 This stop is for set down only | 17:54 This stop is for set down only | 18:14 This stop is for set down only | 18:34 This stop is for set down only | 18:54 This stop is for set down only | 19:14 This stop is for set down only | 19:44 This stop is for set down only | 20:14 This stop is for set down only |
Timetable is updating...