Viewing the timetable for service 121
Wenman Park - Cromwell Ave. Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren Mead | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
Town Hall | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | - | 16:27 | - | 17:27 | - |
Lord Williams Upper School | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | - | 16:30 | - | 17:30 | - |
Lord Williams Upper School | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | - | 16:40 | - | 17:40 | - |
Town Hall | 08:15 | 09:00 | 09:15 | 10:00 | 10:15 | 11:00 | 11:15 | 12:00 | 12:15 | 13:00 | 13:15 | 14:00 | 14:15 | 15:00 | 15:15 | 16:00 | 16:45 | 17:00 | 17:45 | 18:00 |
Towersey Drive North | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | 16:04 | - | 17:04 | - | 18:04 |
Cromwell Ave West HAR | 08:23 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | 16:08 | - | 17:08 | - | 18:08 |
Town Hall | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:45 | 16:15 | - | 17:15 | - | 18:15 |
Health Centre | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 |
Warren Mead | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 |
Timetable is updating...