Viewing the timetable for service 6A
Watermead - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | Service 6A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Street (G2) | - | 06:26 This stop is for pick up only | 06:56 This stop is for pick up only | 07:26 This stop is for pick up only | 07:56 This stop is for pick up only | 08:26 This stop is for pick up only | 14:56 This stop is for pick up only | 15:26 This stop is for pick up only | 15:56 This stop is for pick up only | 16:26 This stop is for pick up only | 16:56 This stop is for pick up only | 17:26 This stop is for pick up only | 17:56 This stop is for pick up only | 18:26 This stop is for pick up only | 18:56 This stop is for pick up only | 19:26 This stop is for pick up only |
High Street (H2) | - | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 |
The Horse & Jockey PH | - | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | - | - | - | - | - | - | - | - | - | - |
Hilton Avenue | - | - | - | - | - | - | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 |
Watermeadow | - | - | - | - | - | - | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 |
Jubilee Square | 06:06 This stop is for pick up only | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 |
Watermeadow | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | - | - | - | - | - | - | - | - | - | - |
Hilton Avenue | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | - | - | - | - | - | - | - | - | - | - |
The Horse & Jockey PH | - | - | - | - | - | - | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 |
Railway Station | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 |
Great Western Street (G2) | 06:23 This stop is for set down only | 06:53 This stop is for set down only | 07:23 This stop is for set down only | 07:53 This stop is for set down only | 08:23 This stop is for set down only | 08:53 This stop is for set down only | 15:21 This stop is for set down only | 15:51 This stop is for set down only | 16:21 This stop is for set down only | 16:51 This stop is for set down only | 17:21 This stop is for set down only | 17:51 This stop is for set down only | 18:21 This stop is for set down only | 18:51 This stop is for set down only | 19:21 This stop is for set down only | 19:51 This stop is for set down only |
Timetable is updating...