Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

This site uses cookies

This website uses cookies to make the site simpler. Find out more about cookies

Manage cookie settings

Please select your cookie preference

Redline Buses
  • Routes & Maps
  • Fares & Tickets
  • School Services
  • Latest News
  • About Us
  • Login / Register
Back to services list
2

2

Aylesbury – Quarrendon (Circular)
via Meadowcroft

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 2
 
Great Western Street
High Street
Hilton Avenue
Savernake Road
St Peter's Avenue
The John Kennedy PH
Belgrave Road
Meredith Drive
Meadowcroft Surgery
St Peter's Avenue
Savernake Road
Hilton Avenue
Railway Station
Great Western Street
 
22222222222222222222222222222222222222222222222
Great Western Street 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:20 13:30 13:35 13:50 13:50 14:05 14:10 14:20 14:30 14:35 14:50 14:50 15:10 15:10 15:30 15:30 15:50 15:50 16:10 16:30 16:30 16:50 17:10 17:10 17:30 17:50 17:50 18:10
High Street 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:22 13:32 13:37 13:52 13:52 14:07 14:12 14:22 14:32 14:37 14:52 14:52 15:12 15:12 15:32 15:32 15:52 15:52 16:12 16:32 16:32 16:52 17:12 17:12 17:32 17:52 17:52 18:12
Hilton Avenue 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:26 13:36 13:41 13:56 13:56 14:11 14:16 14:26 14:36 14:41 14:56 14:56 15:16 15:16 15:36 15:36 15:56 15:56 16:16 16:36 16:36 16:56 17:16 17:16 17:36 17:56 17:56 18:16
Savernake Road 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:30 13:40 13:45 14:00 14:00 14:15 14:20 14:30 14:40 14:45 15:00 15:00 15:20 15:20 15:40 15:40 16:00 16:00 16:20 16:40 16:40 17:00 17:20 17:20 17:40 18:00 18:00 18:20
St Peter's Avenue 07:21 07:41 08:01 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:31 13:41 13:46 14:01 14:01 14:16 14:21 14:31 14:41 14:46 15:01 15:01 15:21 15:21 15:41 15:41 16:01 16:01 16:21 16:41 16:41 17:01 17:21 17:21 17:41 18:01 18:01 18:21
The John Kennedy PH 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:34 13:44 13:49 14:04 14:04 14:19 14:24 14:34 14:44 14:49 15:04 15:04 15:24 15:24 15:44 15:44 16:04 16:04 16:24 16:44 16:44 17:04 17:24 17:24 17:44 18:04 18:04 18:24
Belgrave Road------------------- 13:39 - 13:54 - 14:09 14:24 - 14:39 - 14:54 - 15:09 - 15:29 - 15:49 - 16:09 16:29 - 16:49 17:09 - 17:29 17:49 - 18:09 18:29
Meredith Drive 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 - 13:46 - 14:06 -- 14:26 - 14:46 - 15:06 - 15:26 - 15:46 - 16:06 -- 16:46 -- 17:26 -- 18:06 --
Meadowcroft Surgery 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 - 13:48 - 14:08 -- 14:28 - 14:48 - 15:08 - 15:28 - 15:48 - 16:08 -- 16:48 -- 17:28 -- 18:08 --
St Peter's Avenue 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:42 13:51 13:57 14:11 14:12 14:27 14:31 14:42 14:51 14:57 15:11 15:12 15:31 15:32 15:51 15:52 16:11 16:12 16:32 16:51 16:52 17:12 17:31 17:32 17:52 18:11 18:12 18:32
Savernake Road 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:43 13:52 13:58 14:12 14:13 14:28 14:32 14:43 14:52 14:58 15:12 15:13 15:32 15:33 15:52 15:53 16:12 16:13 16:33 16:52 16:53 17:13 17:32 17:33 17:53 18:12 18:13 18:33
Hilton Avenue 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:47 13:56 14:02 14:16 14:17 14:32 14:36 14:47 14:56 15:02 15:16 15:17 15:36 15:37 15:56 15:57 16:16 16:17 16:37 16:56 16:57 17:17 17:36 17:37 17:57 18:16 18:17 18:37
Railway Station 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 13:53 14:02 14:08 14:22 14:23 14:38 14:42 14:53 15:02 15:08 15:22 15:23 15:42 15:43 16:02 16:03 16:22 16:23 16:43 17:02 17:03 17:23 17:42 17:43 18:03 18:22 18:23 18:43
Great Western Street 07:43 08:03 08:23 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 13:54 14:03 14:09 14:23 14:24 14:39 14:43 14:54 15:03 15:09 15:23 15:24 15:43 15:44 16:03 16:04 16:23 16:24 16:44 17:03 17:04 17:24 17:43 17:44 18:04 18:23 18:24 18:44
Timetable is updating...

Follow Redline Buses

Be in control of your journey

Tickets, tracking and safety –
It’s all in hand with myTrip

Download myTrip for bus tickets and live locations

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about myTrip

© 2022 Redline Buses and myTrip by Passenger Ltd

  • Our data
  • Fleet list
  • Conditions of carriage
  • Cookie policy