Viewing the timetable for service 6
Aylesbury - Watermead
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Street (G2) | 07:45 This stop is for pick up only | 08:25 This stop is for pick up only | 09:05 This stop is for pick up only | 09:45 This stop is for pick up only | 10:25 This stop is for pick up only | 11:05 This stop is for pick up only | 11:45 This stop is for pick up only | 12:25 This stop is for pick up only | 13:05 This stop is for pick up only | 13:45 This stop is for pick up only | 14:25 This stop is for pick up only | 15:05 This stop is for pick up only | 15:45 This stop is for pick up only | 16:25 This stop is for pick up only | 17:05 This stop is for pick up only | 17:45 This stop is for pick up only | 18:25 This stop is for pick up only |
High Street (H2) | 07:47 | 08:27 | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | 18:27 |
Hilton Avenue | 07:51 | 08:31 | 09:11 | 09:51 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:31 | 17:11 | 17:51 | 18:31 |
Watermeadow | 07:56 | 08:36 | 09:16 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:16 | 17:56 | 18:36 |
Jubilee Square | 08:01 | 08:41 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:41 |
Watermeadow | 08:06 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 |
Hilton Avenue | 08:11 | 08:51 | 09:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 | 18:11 | 18:51 |
Railway Station | 08:17 | 08:57 | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | 18:17 | 18:57 |
Great Western Street (G2) | 08:18 This stop is for set down only | 08:58 This stop is for set down only | 09:38 This stop is for set down only | 10:18 This stop is for set down only | 10:58 This stop is for set down only | 11:38 This stop is for set down only | 12:18 This stop is for set down only | 12:58 This stop is for set down only | 13:38 This stop is for set down only | 14:18 This stop is for set down only | 14:58 This stop is for set down only | 15:38 This stop is for set down only | 16:18 This stop is for set down only | 16:58 This stop is for set down only | 17:38 This stop is for set down only | 18:18 This stop is for set down only | 18:58 This stop is for set down only |
Timetable is updating...