Skip to content

Viewing the timetable for service 4,4A

Aylesbury – Berryfields
via Jackson Road, Bicester Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4
Great Western Street (G1) 07:10 07:55 08:20 08:40 09:00 09:18 09:36 09:54 10:12 10:30 10:48 11:06 11:24 11:42 12:00 12:18 12:36 12:54 13:12 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:30 18:00 18:30 19:00
High Street (H2) 07:12 07:57 08:22 08:42 09:02 09:20 09:38 09:56 10:14 10:32 10:50 11:08 11:26 11:44 12:02 12:20 12:38 12:56 13:14 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:32 18:02 18:32 19:02
The John Kennedy PH 07:19 08:04 08:29 08:49 09:09 09:27 09:45 10:03 10:21 10:39 10:57 11:15 11:33 11:51 12:09 12:27 12:45 13:03 13:21 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:39 18:09 18:39 19:09
Meadowcroft Surgery 07:22 08:07 08:32 08:52 09:12 09:30 09:48 10:06 10:24 10:42 11:00 11:18 11:36 11:54 12:12 12:30 12:48 13:06 13:24 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:42 18:12 18:42 19:12
Bramley Road (Hail & Ride) 07:29 08:14 08:39 08:59 09:19 09:37 09:55 10:13 10:31 10:49 11:07 11:25 11:43 12:01 12:19 12:37 12:55 13:13 13:31 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:49 18:19 18:49 19:19
Aylesbury Vale Academy 07:32 08:17 08:42 09:02 09:22 09:40 09:58 10:16 10:34 10:52 11:10 11:28 11:46 12:04 12:22 12:40 12:58 13:16 13:34 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:52 18:22 18:52 19:22
The Cotton Wheel 07:39 08:24 08:49 09:09 09:29 09:47 10:05 10:23 10:41 10:59 11:17 11:35 11:53 12:11 12:29 12:47 13:05 13:23 13:41 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:59 18:29 18:59 19:29
The John Kennedy PH 07:42 08:27 08:52 09:12 09:32 09:50 10:08 10:26 10:44 11:02 11:20 11:38 11:56 12:14 12:32 12:50 13:08 13:26 13:44 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 18:02 18:32 19:02 19:32
Great Western Street (G1) 07:52 08:37 09:02 09:22 09:42 10:00 10:18 10:36 10:54 11:12 11:30 11:48 12:06 12:24 12:42 13:00 13:18 13:36 13:54 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 18:12 18:42 19:12 19:42

Download PDF Timetables, maps and fares