Viewing the timetable for service 130, 300
Aylesbury - High Wycombe
via Stoke Mandeville, Princes Risborough
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe Bus Stn (Bay 15) | 06:35 | 07:05 | 07:35 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:47 | 09:57 | 10:17 | 10:27 | 10:47 | 10:57 | 11:17 | 11:27 | 11:47 | 11:57 | 12:17 | 12:27 | 12:47 | 12:57 | 13:17 | 13:27 | 13:47 | 13:57 | 14:17 | 14:27 | 14:47 | 14:57 | 15:17 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 23:00 |
The Red Lion PH | 06:47 | - | 07:47 | - | 08:37 | - | 09:17 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 16:02 | - | 16:42 | - | 17:22 | - | 18:02 | - | 18:42 | - | 19:22 | - | 20:12 | - | 21:12 | - | 22:12 | - |
Cryers Hill Road | - | 07:14 | - | 08:14 | - | 08:54 | - | 09:34 | - | 10:06 | - | 10:36 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:40 | - | 16:20 | - | 17:00 | - | 17:40 | - | 18:20 | - | 19:00 | - | 19:40 | - | 20:40 | - | 21:40 | - | 23:10 |
Village Hall | - | 07:18 | - | 08:18 | - | 08:58 | - | 09:38 | - | 10:10 | - | 10:40 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:44 | - | 16:24 | - | 17:04 | - | 17:44 | - | 18:24 | - | 19:04 | - | 19:44 | - | 20:44 | - | 21:44 | - | 23:14 |
Parkwood | - | 07:22 | - | 08:22 | - | 09:02 | - | 09:42 | - | 10:14 | - | 10:44 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:48 | - | 16:28 | - | 17:08 | - | 17:48 | - | 18:28 | - | 19:08 | - | 19:48 | - | 20:48 | - | 21:48 | - | 23:18 |
The Whip PH | - | 07:26 | - | 08:26 | - | 09:06 | - | 09:46 | - | 10:18 | - | 10:48 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:52 | - | 16:32 | - | 17:12 | - | 17:52 | - | 18:32 | - | 19:12 | - | 19:52 | - | 20:52 | - | 21:52 | - | 23:22 |
Princes Risborough Market Square | 06:59 | 07:34 | 07:59 | 08:34 | 08:49 | 09:14 | 09:29 | 09:54 | 10:11 | 10:26 | 10:41 | 10:56 | 11:10 | 11:27 | 11:40 | 11:57 | 12:10 | 12:27 | 12:40 | 12:57 | 13:10 | 13:27 | 13:40 | 13:57 | 14:10 | 14:27 | 14:40 | 14:57 | 15:10 | 15:27 | 15:40 | 16:00 | 16:13 | 16:40 | 16:53 | 17:20 | 17:33 | 18:00 | 18:13 | 18:40 | 18:53 | 19:20 | 19:33 | 20:00 | 20:23 | 21:00 | 21:23 | 22:00 | 22:23 | 23:30 |
Railway Station | 07:06 | 07:41 | 08:06 | 08:41 | 08:56 | 09:21 | 09:36 | 10:01 | 10:18 | 10:33 | 10:48 | 11:03 | 11:17 | 11:34 | 11:47 | 12:04 | 12:17 | 12:34 | 12:47 | 13:04 | 13:17 | 13:34 | 13:47 | 14:04 | 14:17 | 14:34 | 14:47 | 15:04 | 15:17 | 15:34 | 15:47 | 16:07 | 16:20 | 16:47 | 17:00 | 17:27 | 17:40 | 18:07 | 18:20 | 18:47 | 19:00 | 19:27 | 19:40 | 20:07 | 20:30 | 21:07 | 21:30 | 22:07 | 22:30 | 23:37 |
The Bull PH | 07:12 | 07:47 | 08:12 | 08:47 | 09:02 | 09:27 | 09:42 | 10:07 | 10:24 | 10:39 | 10:54 | 11:09 | 11:23 | 11:40 | 11:53 | 12:10 | 12:23 | 12:40 | 12:53 | 13:10 | 13:23 | 13:40 | 13:53 | 14:10 | 14:23 | 14:40 | 14:53 | 15:10 | 15:23 | 15:40 | 15:53 | 16:13 | 16:26 | 16:53 | 17:06 | 17:33 | 17:46 | 18:13 | 18:26 | 18:53 | 19:06 | 19:33 | 19:46 | 20:13 | 20:36 | 21:13 | 21:36 | 22:13 | 22:36 | 23:43 |
Stoke Mandeville Hospital Main Gate | 07:17 | 07:52 | 08:17 | 08:52 | 09:07 | 09:32 | 09:47 | 10:12 | 10:29 | 10:44 | 10:59 | 11:14 | 11:28 | 11:45 | 11:58 | 12:15 | 12:28 | 12:45 | 12:58 | 13:15 | 13:28 | 13:45 | 13:58 | 14:15 | 14:28 | 14:45 | 14:58 | 15:15 | 15:28 | 15:45 | 15:58 | 16:18 | 16:31 | 16:58 | 17:11 | 17:38 | 17:51 | 18:18 | 18:31 | 18:58 | 19:11 | 19:38 | 19:51 | 20:18 | 20:41 | 21:18 | 21:41 | 22:18 | 22:41 | 23:48 |
Bus Station | 07:25 | 08:00 | 08:25 | 09:00 | 09:15 | 09:40 | 09:55 | 10:20 | 10:37 | 10:52 | 11:07 | 11:22 | 11:36 | 11:53 | 12:06 | 12:23 | 12:36 | 12:53 | 13:06 | 13:23 | 13:36 | 13:53 | 14:06 | 14:23 | 14:36 | 14:53 | 15:06 | 15:23 | 15:36 | 15:53 | 16:06 | 16:26 | 16:39 | 17:06 | 17:19 | 17:46 | 17:59 | 18:26 | 18:39 | 19:06 | 19:19 | 19:46 | 19:59 | 20:26 | 20:49 | 21:26 | 21:49 | 22:26 | 22:49 | 23:56 |
Timetable is updating...