Viewing the timetable for service 130, 300
Aylesbury - High Wycombe
via Stoke Mandeville, Princes Risborough
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 130 | Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Pastures | - | - | - | - | - | - | - | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Memorial Hall | - | - | - | - | - | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pheasant Drive | - | - | - | - | - | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ford's Close | - | - | - | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Perry Lane | - | - | - | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Summerleys Road | - | - | - | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marlow Hill Schools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High Wycombe Bus Stn (Bay 15) | 06:00 | 06:20 | 06:45 | - | 07:00 | 07:30 | 07:40 | - | 07:55 | 08:25 | 08:35 | 08:55 | 09:12 | 09:27 | 09:47 | 09:57 | 10:17 | 10:27 | 10:47 | 10:57 | 11:17 | 11:27 | 11:47 | 11:57 | 12:17 | 12:27 | 12:47 | 12:57 | 13:17 | 13:27 | 13:47 | 13:57 | 14:17 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | - | 16:10 | 16:25 | 16:40 | 17:00 | 17:20 | 17:40 | 17:55 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 23:00 |
The Red Lion PH | 06:10 | - | 06:55 | - | - | 07:43 | - | 08:07 | 08:07 | 08:38 | - | 09:07 | 09:24 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 15:03 | - | 15:43 | - | 16:23 | 16:23 | - | 16:52 | - | 17:32 | - | 18:07 | - | 18:42 | - | 19:12 | - | 19:41 | - | 20:41 | - | 21:41 | - | 23:11 |
Cryers Hill Road | - | 06:28 | - | - | 07:10 | - | 07:53 | - | - | - | 08:48 | - | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:39 | - | 15:20 | - | 16:00 | - | - | 16:35 | - | 17:10 | - | 17:50 | - | 18:25 | - | 18:55 | - | 19:24 | - | 20:09 | - | 21:09 | - | 22:09 | - |
Village Hall | - | 06:33 | - | - | 07:16 | - | 07:59 | - | - | - | 08:53 | - | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:43 | - | 15:25 | - | 16:05 | - | - | 16:40 | - | 17:15 | - | 17:55 | - | 18:30 | - | 19:00 | - | 19:28 | - | 20:13 | - | 21:13 | - | 22:13 | - |
Parkwood | - | 06:38 | - | - | 07:21 | - | 08:04 | - | - | - | 08:58 | - | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:47 | - | 15:29 | - | 16:09 | - | - | 16:44 | - | 17:19 | - | 17:59 | - | 18:34 | - | 19:04 | - | 19:32 | - | 20:17 | - | 21:17 | - | 22:17 | - |
The Whip PH | - | 06:42 | - | - | 07:26 | - | 08:09 | - | - | - | 09:03 | - | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:51 | - | 15:33 | - | 16:13 | - | - | 16:48 | - | 17:23 | - | 18:03 | - | 18:38 | - | 19:08 | - | 19:36 | - | 20:21 | - | 21:21 | - | 22:21 | - |
Princes Risborough School | - | - | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Princes Risborough Market Square | 06:21 | 06:50 | 07:06 | 07:29 | 07:39 | 07:56 | 08:19 | - | 08:19 | 08:50 | 09:13 | 09:19 | 09:36 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:59 | 15:15 | 15:42 | 15:55 | 16:22 | 16:35 | 16:36 | 16:57 | 17:04 | 17:32 | 17:44 | 18:12 | 18:19 | 18:46 | 18:54 | 19:16 | 19:24 | 19:44 | 19:52 | 20:29 | 20:52 | 21:29 | 21:52 | 22:29 | 23:22 |
The Russell Arms PH | - | - | - | 07:39 | - | - | - | - | - | - | - | 09:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Railway Station | 06:28 | 06:57 | 07:13 | - | 07:46 | 08:03 | 08:26 | - | 08:26 | 08:57 | 09:20 | - | 09:43 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:06 | 15:22 | 15:49 | 16:02 | 16:29 | 16:42 | 16:43 | 17:04 | 17:11 | 17:39 | 17:51 | 18:19 | 18:26 | 18:53 | 19:01 | 19:23 | 19:31 | 19:51 | 19:59 | 20:36 | 20:59 | 21:36 | 21:59 | 22:36 | 23:29 |
The Bull PH | 06:34 | 07:03 | 07:19 | 07:45 | 07:54 | 08:10 | 08:33 | - | 08:33 | 09:03 | 09:26 | 09:32 | 09:49 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:12 | 15:28 | 15:55 | 16:08 | 16:35 | 16:48 | 16:49 | 17:10 | 17:17 | 17:45 | 17:57 | 18:25 | 18:32 | 18:59 | 19:07 | 19:29 | 19:37 | 19:57 | 20:05 | 20:42 | 21:05 | 21:42 | 22:05 | 22:42 | 23:35 |
Stoke Mandeville Hospital Main Gate | 06:38 | 07:07 | 07:23 | 07:49 | 08:00 | 08:16 | 08:39 | - | 08:39 | 09:09 | 09:31 | 09:37 | 09:54 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:00 | 15:18 | 15:34 | 16:01 | 16:14 | 16:41 | 16:54 | 16:55 | 17:16 | 17:23 | 17:51 | 18:03 | 18:31 | 18:37 | 19:04 | 19:12 | 19:34 | 19:42 | 20:02 | 20:10 | 20:47 | 21:10 | 21:47 | 22:10 | 22:47 | 23:40 |
Bus Station | 06:45 | 07:14 | 07:30 | 08:01 | 08:20 | 08:30 | 08:53 | - | 08:53 | 09:21 | 09:39 | 09:47 | 10:02 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:54 | 15:12 | 15:28 | 15:46 | 16:13 | 16:26 | 16:53 | 17:06 | 17:06 | 17:28 | 17:34 | 18:02 | 18:14 | 18:42 | 18:48 | 19:14 | 19:20 | 19:42 | 19:50 | 20:10 | 20:18 | 20:55 | 21:18 | 21:55 | 22:18 | 22:55 | 23:48 |
Timetable is updating...