Viewing the timetable for service 130, 300
Aylesbury - High Wycombe
via Stoke Mandeville, Princes Risborough
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Wycombe Bus Stn (Bay 15) | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 |
The Red Lion PH | 08:12 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:12 | - | 19:12 | - |
Cryers Hill Road | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:39 | - | 19:39 |
Village Hall | - | 08:43 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | 18:43 | - | 19:43 |
Parkwood | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:47 | - | 19:47 |
The Whip PH | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 18:51 | - | 19:51 |
Princes Risborough Market Square | 08:24 | 08:59 | 09:24 | 09:59 | 10:24 | 10:59 | 11:24 | 11:59 | 12:24 | 12:59 | 13:24 | 13:59 | 14:24 | 14:59 | 15:24 | 15:59 | 16:24 | 16:59 | 17:24 | 17:59 | 18:24 | 18:59 | 19:24 | 19:59 |
Railway Station | 08:31 | 09:06 | 09:31 | 10:06 | 10:31 | 11:06 | 11:31 | 12:06 | 12:31 | 13:06 | 13:31 | 14:06 | 14:31 | 15:06 | 15:31 | 16:06 | 16:31 | 17:06 | 17:31 | 18:06 | 18:31 | 19:06 | 19:31 | 20:06 |
The Bull PH | 08:36 | 09:11 | 09:36 | 10:11 | 10:36 | 11:11 | 11:36 | 12:11 | 12:36 | 13:11 | 13:36 | 14:11 | 14:36 | 15:11 | 15:36 | 16:11 | 16:36 | 17:11 | 17:36 | 18:11 | 18:36 | 19:11 | 19:36 | 20:11 |
Stoke Mandeville Hospital Main Gate | 08:41 | 09:16 | 09:41 | 10:16 | 10:41 | 11:16 | 11:41 | 12:16 | 12:41 | 13:16 | 13:41 | 14:16 | 14:41 | 15:16 | 15:41 | 16:16 | 16:41 | 17:16 | 17:41 | 18:16 | 18:41 | 19:16 | 19:41 | 20:16 |
Bus Station | 08:49 | 09:24 | 09:49 | 10:24 | 10:49 | 11:24 | 11:49 | 12:24 | 12:49 | 13:24 | 13:49 | 14:24 | 14:49 | 15:24 | 15:49 | 16:24 | 16:49 | 17:24 | 17:49 | 18:24 | 18:49 | 19:24 | 19:49 | 20:24 |
Timetable is updating...