Skip to content

Viewing the timetable for service 130, S130, 621

Aylesbury - High Wycombe
via Stoke Mandeville, Princes Risborough

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 130Service 130Service 130Service S130Service 130Service 130Service 130Service 621Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130Service 130
The Pastures 07:55
Memorial Hall 08:00
Pheasant Drive 08:05
Marlow Hill Schools (Stop 3) 16:05
High Wycombe Bus Stn (Bay 15) 06:00 06:25 06:50 07:05 07:15 07:35 07:50 08:20 08:35 08:55 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:45 19:00 19:20 20:20 21:20
The Red Lion PH 06:10 06:36 07:01 07:15 07:27 07:48 08:04 08:12 08:32 08:47 09:07 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:03 15:23 15:43 16:03 16:20 16:23 16:42 17:02 17:22 17:42 18:02 18:22 18:42 18:57 19:12 19:32 20:32 21:32
Ford's Close 07:25
Summerleys Road 07:34
Princes Risborough School 08:17 08:25
Princes Risborough Market Square 06:21 06:47 07:12 07:42 07:38 08:01 08:23 08:43 08:58 09:18 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:35 15:55 16:15 16:32 16:35 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:08 19:23 19:43 20:43 21:43
Railway Station 06:28 06:54 07:19 07:45 08:08 08:30 08:50 09:05 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:42 16:02 16:22 16:42 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:15 19:30 19:50 20:50 21:50
The Russell Arms PH 07:47 09:26 11:38 13:38 16:39
The Bull PH 06:34 07:00 07:25 07:53 07:51 08:14 08:36 08:56 09:11 09:33 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:45 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:45 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:48 16:08 16:28 16:46 16:48 17:06 17:26 17:46 18:06 18:26 18:49 19:09 19:24 19:39 19:59 20:59 21:59
Stoke Mandeville Hospital Main Gate 06:38 07:04 07:29 07:56 07:56 08:20 08:42 09:01 09:16 09:37 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:49 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:49 14:02 14:17 14:32 14:47 15:02 15:17 15:33 15:53 16:13 16:33 16:51 16:53 17:11 17:31 17:51 18:11 18:31 18:53 19:13 19:28 19:43 20:03 21:03 22:03
Bus Station (Bay 7) 06:45 07:11 07:36 08:10 08:35 08:49 09:13 09:28 09:44 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:56 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:56 14:12 14:27 14:42 14:57 15:12 15:27 15:45 16:04 16:25 16:45 16:58 17:05 17:22 17:42 18:02 18:22 18:42 19:03 19:23 19:38 19:53 20:13 21:13 22:13
Aylesbury Bus Stn (Bay 6) 08:06
Aylesbury College 08:15

Download PDF Timetables, maps and fares