Viewing the timetable for service X20, 120
Aylesbury - Oxford
via Stone, Thame, Oxford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford Westgate (Stop M5) | - | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
Oxford High Street (Stop T1) | - | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:06 | 19:36 | 20:05 | 21:05 | 22:05 | 23:05 |
Headington Shops (Stop HS6) | - | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:19 | 19:49 | 20:16 | 21:16 | 22:15 | 23:15 |
Sandhills Thornhill Park and Ride (Stop E) | - | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:24 | 19:54 | 20:21 | 21:21 | 22:19 | 23:19 |
Waterstock Motorway Service Area | - | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:30 | 20:00 | 20:27 | 21:27 | 22:25 | 23:25 |
Tiddington The Fox | - | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:33 | 20:03 | 20:30 | 21:30 | 22:28 | 23:28 |
Town Hall | 06:25 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:43 | 20:13 | 20:40 | 21:40 | 22:38 | 23:38 |
Haddenham & Thame Parkway Stn | 06:32 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 19:50 | 20:20 | 20:47 | 21:47 | 22:45 | 23:45 |
Village Hall | 06:45 | 07:45 | 08:15 | 08:45 | 09:15 | 09:46 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:03 | 20:33 | 21:00 | 21:59 | 22:57 | 23:57 |
Aylesbury Bus Stn (Bay 4) | 06:54 | 07:54 | 08:24 | 08:54 | 09:24 | 09:55 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:11 | 20:42 | 21:08 | 22:07 | 23:04 | 00:04 |
Timetable is updating...