Viewing the timetable for service X20, 120
Aylesbury - Oxford
via Stone, Thame, Oxford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service 120 | Service X20 | Service X20 | Service X20 | Service 120 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | Service X20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford Westgate (Stop M5) | - | - | - | 06:50 | 07:20 | 07:40 | 08:00 | 08:25 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:15 | 17:35 | 17:55 | 18:15 | 18:30 | 18:45 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
Oxford High Street (Stop T1) | - | - | - | 06:56 | 07:26 | 07:46 | 08:06 | 08:31 | 08:56 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:21 | 17:41 | 18:01 | 18:21 | 18:36 | 18:51 | 19:06 | 19:36 | 20:05 | 21:05 | 22:05 | 23:05 |
Headington Shops (Stop HS6) | - | - | - | 07:08 | 07:41 | 08:00 | 08:20 | 08:45 | 09:08 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:28 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:37 | 17:57 | 18:17 | 18:37 | 18:52 | 19:04 | 19:19 | 19:49 | 20:14 | 21:14 | 22:14 | 23:14 |
Sandhills Thornhill Park and Ride (Stop E) | - | - | - | 07:15 | 07:48 | 08:05 | 08:24 | 08:49 | 09:12 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:33 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:43 | 18:03 | 18:23 | 18:43 | 18:58 | 19:09 | 19:24 | 19:54 | 20:19 | 21:19 | 22:19 | 23:19 |
Ambrose Rise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:19 | - | - | - | 15:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waterstock Motorway Service Area | - | - | - | 07:23 | 07:55 | 08:11 | 08:30 | 08:55 | 09:18 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:25 | 14:32 | 14:47 | 15:02 | 15:25 | 15:39 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:49 | 18:09 | 18:29 | 18:49 | 19:04 | 19:15 | 19:30 | 20:00 | 20:25 | 21:25 | 22:25 | 23:25 |
Tiddington The Fox | - | - | - | 07:28 | 08:00 | 08:17 | 08:36 | 09:01 | 09:23 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:30 | 14:37 | 14:52 | 15:07 | 15:30 | 15:44 | 16:09 | 16:28 | 16:48 | 17:08 | 17:28 | 17:53 | 18:13 | 18:33 | 18:53 | 19:08 | 19:19 | 19:34 | 20:04 | 20:29 | 21:29 | 22:29 | 23:29 |
Town Hall | 06:00 | 06:20 | 07:40 | 07:42 | 08:04 | 08:31 | 08:50 | 09:15 | 09:37 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:44 | 14:51 | 15:06 | 15:21 | 15:44 | 15:58 | 16:23 | 16:42 | 17:00 | 17:20 | 17:40 | 18:05 | 18:25 | 18:45 | 19:05 | 19:20 | 19:31 | 19:46 | 20:16 | 20:37 | 21:37 | 22:37 | 23:37 |
Haddenham & Thame Parkway Stn | 06:07 | 06:26 | 07:47 | 07:49 | 08:11 | 08:38 | 08:57 | 09:22 | 09:44 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | - | 14:58 | 15:13 | 15:28 | 15:51 | 16:05 | 16:30 | 16:49 | 17:07 | 17:27 | 17:47 | 18:12 | 18:32 | 18:52 | 19:12 | 19:27 | 19:38 | 19:53 | 20:27 | 20:44 | 21:44 | 22:44 | 23:44 |
Village Hall | - | 06:39 | 08:01 | 08:03 | 08:25 | 08:52 | 09:11 | 09:36 | 09:58 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | - | 15:12 | 15:26 | 15:42 | 16:05 | 16:18 | 16:43 | 17:02 | 17:20 | 17:40 | 18:00 | 18:25 | 18:45 | 19:05 | 19:25 | 19:40 | 19:51 | 20:06 | 20:44 | 20:57 | 21:57 | 22:57 | 23:57 |
Aylesbury Bus Stn (Bay 4) | - | 06:47 | 08:11 | 08:13 | 08:35 | 09:02 | 09:21 | 09:46 | 10:07 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | - | 15:21 | 15:36 | 15:52 | 16:15 | 16:28 | 16:53 | 17:12 | 17:30 | 17:50 | 18:10 | 18:35 | 18:55 | 19:15 | 19:35 | 19:50 | 20:01 | 20:16 | 20:54 | 21:05 | 22:05 | 23:05 | 00:05 |
Tring Road Tesco | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...