Skip to content

Viewing the timetable for service X20, 120

Aylesbury - Oxford
via Stone, Thame, Oxford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20
Oxford Westgate (Stop M5) 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:50 19:50 20:50 21:50 22:50
Oxford High Street (Stop T1) 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:56 19:56 20:56 21:56 22:56
Headington Shops (Stop HS6) 08:06 08:36 09:06 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 19:09 20:09 21:09 22:09 23:09
Sandhills Thornhill Park and Ride (Stop E) 08:11 08:41 09:11 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 19:14 20:14 21:14 22:14 23:14
Waterstock Motorway Service Area 08:17 08:47 09:17 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 19:21 20:21 21:21 22:21 23:21
Tiddington The Fox 08:20 08:50 09:20 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 19:24 20:24 21:24 22:24 23:24
Town Hall 08:30 09:00 09:30 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:34 20:34 21:34 22:34 23:34
Haddenham & Thame Parkway Stn 08:37 09:07 09:37 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:41 20:41 21:41 22:41 23:41
Village Hall 08:50 09:20 09:50 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:54 20:54 21:54 22:54 23:54
Aylesbury Bus Stn (Bay 4) 08:59 09:29 09:59 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 20:03 21:03 22:03 23:03 00:03

Download PDF Timetables, maps and fares