Viewing the timetable for service 2
Aylesbury - Meadowcroft - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Western Street (G2) | 07:50 This stop is for pick up only | 08:40 This stop is for pick up only | 09:30 This stop is for pick up only | 10:20 This stop is for pick up only | 11:10 This stop is for pick up only | 12:00 This stop is for pick up only | 12:50 This stop is for pick up only | 13:40 This stop is for pick up only | 14:30 This stop is for pick up only | 15:20 This stop is for pick up only | 16:10 This stop is for pick up only | 17:00 This stop is for pick up only |
High Street (H2) | 07:52 | 08:42 | 09:32 | 10:22 | 11:12 | 12:02 | 12:52 | 13:42 | 14:32 | 15:22 | 16:12 | 17:02 |
Hilton Avenue | 07:56 | 08:46 | 09:36 | 10:26 | 11:16 | 12:06 | 12:56 | 13:46 | 14:36 | 15:26 | 16:16 | 17:06 |
Savernake Road | 08:00 | 08:50 | 09:40 | 10:30 | 11:20 | 12:10 | 13:00 | 13:50 | 14:40 | 15:30 | 16:20 | 17:10 |
St Peter's Avenue | 08:01 | 08:51 | 09:41 | 10:31 | 11:21 | 12:11 | 13:01 | 13:51 | 14:41 | 15:31 | 16:21 | 17:11 |
The John Kennedy PH | 08:05 | 08:55 | 09:45 | 10:35 | 11:25 | 12:15 | 13:05 | 13:55 | 14:45 | 15:35 | 16:25 | 17:15 |
Meredith Drive | 08:08 | 08:58 | 09:48 | 10:38 | 11:28 | 12:18 | 13:08 | 13:58 | 14:48 | 15:38 | 16:28 | 17:18 |
The Cotton Wheel | 08:10 | 09:00 | 09:50 | 10:40 | 11:30 | 12:20 | 13:10 | 14:00 | 14:50 | 15:40 | 16:30 | 17:20 |
St Peter's Avenue | 08:14 | 09:04 | 09:54 | 10:44 | 11:34 | 12:24 | 13:14 | 14:04 | 14:54 | 15:44 | 16:34 | 17:24 |
Savernake Road | 08:15 | 09:05 | 09:55 | 10:45 | 11:35 | 12:25 | 13:15 | 14:05 | 14:55 | 15:45 | 16:35 | 17:25 |
Hilton Avenue | 08:20 | 09:10 | 10:00 | 10:50 | 11:40 | 12:30 | 13:20 | 14:10 | 15:00 | 15:50 | 16:40 | 17:30 |
Railway Station | 08:26 | 09:16 | 10:06 | 10:56 | 11:46 | 12:36 | 13:26 | 14:16 | 15:06 | 15:56 | 16:46 | 17:36 |
Great Western Street (G2) | 08:27 This stop is for set down only | 09:17 This stop is for set down only | 10:07 This stop is for set down only | 10:57 This stop is for set down only | 11:47 This stop is for set down only | 12:37 This stop is for set down only | 13:27 This stop is for set down only | 14:17 This stop is for set down only | 15:07 This stop is for set down only | 15:57 This stop is for set down only | 16:47 This stop is for set down only | 17:37 This stop is for set down only |
Timetable is updating...